Tofield Home Page

Tofield Cemetery Records: T

A- B- C- D- E- F- G- H- IJK- L- M- NO- PQ- R- S- T- VWZ-


Surname First name Middle name Date buried Block Lot Grave Notes Marker Image
TAEKEMA Gabe   April 28, 1974 2 8 681    
TAYLOR Alice Elizabeth November 14, 1922 11 10 927    
TAYLOR Karen   December 17, 1973 13 18 1636   Tombstone
TAYLOR Nellie   June 15, 1962 15 10 951    
TAYLOR Talmadge   June 26, 1968 11 10 925    
TAYLOR W. K.   4 2 118    
TELFORD Denise Simone March 3, 1983 2 6 492    
TESSIER Maurice Henry February 21, 1983 15 6 567    
TETANIUK baby   June 12, 1934 3 15 1346    
THIESSEN Anna   1969 4 24 2057   Tombstone
THIESSEN David   1964 4 24 2058   Tombstone
THIESSEN Sharon Lorraine 1949 3 21 1777   Tombstone
THIESSEN Susanna   June 29, 1982 2 28 2428    
THOMPSON Amy C. October 3, 1964 12 13 1213   Tombstone
THOMPSON Anna   April 29, 1970 4 6 502    
THOMPSON George Wm   3 2 110    
THOMSON Dolina B. June 24, 1946 5 21 1791    
THOMSON Dorothy Phyllis November 23, 1975 4 27 2345    
THOMSON Elsie J. July 17, 1954 5 21 1793    
THOMSON William John December 15, 1977 4 27 2344    
THOMSON William   February 15, 1941 5 21 1789    
THORNTON Rose Victoria September 4, 1932 8 12 1102    
TIEDEMANN Albert Donald July 20, 1978 4 13 1168   Tombstone
TIEDEMANN Anna   August 2, 1977 10 13 1201   Tombstone
TIEDEMANN August John March 15, 1973 13 20 1741    
TIEDEMANN Ben. A. March 30, 1956 6 21 1796    
TIEDEMANN Elmer August February 20, 1982 4 18 1582  
TIEDEMANN Elmer Russell May 6, 1978 2 23 1950    
TIEDEMANN Emil C. December 17, 1970 13 16 1500   Tombstone
TIEDEMANN Henry   August 23, 1944 13 20 1742    
TIEDEMANN Hilda   December 5, 1946 3 14 1250   Tombstone
TIEDEMANN James Ernest   14 2 180    
TIEDEMANN Johan Henry Frederick December 12, 1980 10 13 1202   Tombstone
TIEDEMANN Lily   August 16, 1985 2 22 1857    
TIEDEMANN Lily H.T. February 9, 1974 2 22 1858    
TIEDEMANN Margaret   September 21, 1940 13 20 1740    
TIEDEMANN Melanie Margaret July 14, 1976 13 13 1222   Tombstone
TIEDEMANN Walter Frank Henry December 22, 1984 2 23 1955    
TIMBLIN John   October 1, 1954 13 14 1313    
TINKLER Jane   February 12, 1968 6 27 2355    
TOFIELD Annie M. July 23, 1945 16 4 381    
TOFIELD Dr. Jas. Henry September 27, 1918 16 4 379    
TONG Wong Won October 21, 1934 2 15 1345    
TOUGH John   September 27, 1955 13 16 1498   Tombstone
TRELENBERG Judith Lynn December 15, 1951 9 25 2186    
TRENT Tammy Lynn November 26, 1969 10 15 1383   Tombstone
TURNER Edith   September 25, 1984 2 4 298    
TURNER Rachel   October 4, 1916 2 4 296    
TURNER Richard   November 6, 1961 2 4 299    

Back to Top

Back to Cemetery page
Back to cemetery
information page