Tofield Home Page

Tofield Cemetery Records: S

A- B- C- D- E- F- G- H- IJK- L- M- NO- PQ- R- S- T- VWZ-


Surname First name Middle name Date buried Block Lot Grave Notes Marker Image
SADOWSKI Joan Marie August 8, 1972 6 18 1596   Tombstone
SADOWSKI Joseph   December 22, 1973 6 18 1595   Tombstone
SAGER Pearl   April 8, 1919 2 2 103    
SAGMOEN Baby   June 23, 1966 3 25 2145    
SALMON Bernard R. August 1, 1958 4 16 1447   Tombstone
SALMON Joseph   xx Aug 1959 4 16 1447   Tombstone
SAMONS Archie   November 28, 1940 14 16 1505   Tombstone
SAUL Henry   February 4, 1961 4 16 1445    
SCHACHER Ada Beatrice November 23, 1953 14 15 1411    
SCHACHER Elmer E. September 19, 1944 6 10 899    
SCHACHER Emma   January 4, 1979 6 10 895    
SCHACHER Gordon Tony January 22, 1922 6 10 900    
SCHACHER Linda   June 25, 1933 6 10 898    
SCHMAUTZ John   January 21, 1982 10 16 1479   Tombstone
SCHMIDT Elisabeth   xx xxx 1951 13 21 1831    
SCHMIDT Gerhard   xx xxx 1968 13 21 1834   Tombstone
SCHMIDT John   February 8, 1979 1 28 2421    
SCHMIDT Katherine   September 23, 1953 4 21 1787   Tombstone
SCHMIDT Neta   November 4, 1941 4 21 1786    
SCHROEDER Henry G. March 20, 1962 4 24 2061    
SCHROEDER Henry   June 23, 1977 16 27 2418    
SCHROEDER Margaret   xx xxx 1973 4 24 2060    
SCHULTZ A. F. January 31, 1955 1 3 194    
SCHULTZ Alvin A. November 25, 1954 1 3 198    
SCHULTZ Chas. Ludwig June 19, 1914 1 3 193    
SCHULTZ Dorothy   January 11, 1984 3 3 205    
SCHULTZ Margaret   May 8, 1922 1 3 195    
SCHULTZ Otto   June 23, 1964 1 3 197    
SCHULTZ Rachel Alice February 1, 1978 16 3 285    
SCHULTZ Thomas W. August 22, 1963 16 3 284    
SCHULTZ Walter Christian March 26, 1914 16 3 283    
SCHWINDEN Oris Henry July 28, 1914 2 3 199    
SCOTT And. C. August 5, 1948 10 5 442    
SCOTT Jessie B.W. October 30, 1958 10 5 444    
SEALE Mild. A. February 14, 1957 11 24 2103    
SEALE Myrtle   March 19, 1985 15 11 1048    
SEALE Robt. Dan. July 26, 1925 15 11 1047    
SEALE Thos. Elgin April 4, 1936 15 17 1570    
SEALE Wm. Edw. April 22, 1949 11 24 2101    
SEARS Albert W. July 27, 1970 6 25 2165    
SEARS Ellen   May 6, 1968 6 25 2164    
SEARS Geo. A. April 2, 1950 6 25 2163    
SEARS Stanley. James November 11, 1981 6 25 2168    
SECORD Jas. E. September 25, 1953 13 24 2112   Tombstone
SHEPPARD Chas. Adair March 31, 1918 3 4 305    
SHEPPARD James   March 26, 1915 3 4 306    
SHEPPARD Mary   January 21, 1947 3 4 304    
SHERLOCK Catherine Pritchard October 15, 1942 4 17 1541    
SHEWCHUK Baby   August 10, 1954 13 15 1406    
SHEWCHUK Pearl   March 17, 1959 12 15 1398   Tombstone
SHIMKO Andrew   October 30, 1930 3 16 1440    
SHUPE Edna   February 11, 1917 9 8 724    
SHUPE Frank   August 25, 1973 9 8 725    
SHUPE Mary Elizabeth February 23, 1981 9 8 726    
SHUPENIA Ecaterina   16 14 1330   Tombstone
SHUPENIA Janet   December 17, 1984 16 14 1328   Tombstone
SHUPENIA Metro   December 17, 1983 16 14 1330   Tombstone
SIMMONS Clarence   December 11, 1935 16 4 384    
SIRDAR Frank   November 18, 1976 6 15 1364   Tombstone
SIRDAR Paul     6 15 1366   Tombstone
SMILEY Adam Keith May 18, 1981 1 23 1946   Tombstone
SMITH Alex.   February 11, 1949 3 14 1255    
SMITH Baby   June 19, 1926 8 5 428    
SMITH Kenneth   February 14, 1913 8 5 427    
SNELL Mary   November 19, 1964 7 24 2077    
SNELL Stanley   May 15, 1982 6 7 608   Tombstone
SNYDER Lloyd Robertson September 24, 1917 13 7 649    
SOHONEVICH Daniel   March 18, 1932 3 15 1351    
SORELL Eric   August 15, 1975 5 25 2162    
SORELL P. V. November 14, 1951 5 25 2157    
SOROKA Caroline   October 16, 1932 5 13 1176   Tombstone
SPANUTH Fritz William August 3, 1927 4 12 1079    
SPENCER Rbt. Henry February 28, 1914 1 7 577    
SPILSTED Carmen   November 22, 1962 13 25 2206   Tombstone
SPILSTED Chas.   April 9, 1930 12 12 1117    
SPILSTED Herbert   March 10, 1955 12 12 1120    
SPILSTED Mary   October 21, 1966 12 12 1122    
SPILSTED Sarah   August 18, 1934 12 12 1119    
SPILSTED Wm.   December 15, 1961 13 25 2207   Tombstone
SPROULE Wm.   June 17, 1920 7 9 805    
STACKHOUSE Annie   January 31, 1975 5 5 413    
STACKHOUSE William C. September 15, 1949 5 5 409    
STANG Baby   February 25, 1966 13 18 1638    
STAUFFER Baby   December 7, 1941 2 14 1247    
STEFISZYN Michael   February 19, 1976 6 16 1454   Tombstone
STEFISZYN William   November 24, 1982 6 16 1454    
STINE Cyrus Buchanan February 24, 1922 8 10 912 location is doubtful  
STINE Giffie Blake February 25, 1913 11 4 354    
STINE Howard D. April 13, 1945 8 10 910 location is doubtful  
STINE Lucy Lovina December 17, 1939 11 4 352    
STINSON J. E. June 20, 1981 11 9 831    
STIRRETT Baby   February 26, 1918 14 5 467    
STIRRETT James   January 13, 1921 14 5 465    
STIRRETT Lily Molina xx Jan 1941 14 5 463    
STIRRETT Lyle Agnew September 18, 1948 14 5 466    
STIRRETT Samuel   February 23, 1957 14 5 464    
STOCK Robert   November 29, 1984 10 6 896    
STOCKTON Edward   June 10, 1981 5 18 1593   Tombstone
SURBROOK Infant   July 21, 1911 1 7 580    
SUTTON Albert   April 13, 1981 8 25 2176    
SUTTON Audrey Patricia October 14, 1941 1 4 294    
SUTTON Donald   December 6, 1984 1 9 770    
SUTTON Fannie L. July 27, 1944 1 4 289    
SUTTON Fred   November 29, 1969 1 9 769    
SUTTON Henry Holland January 19, 1934 1 4 291    
SUTTON Jas. H. March 14, 1959 16 9 861    
SUTTON JOsephy Charles March 1, 1985 1 4 293    
SUTTON Jos. Wm. Wingate October 30, 1935 1 11 963    
SUTTON Marion Alice March 3, 1937 16 9 864    
SUTTON Mary Ann October 23, 1929 1 11 962    
SUTTON Mary Lillian March 22, 1919 1 4 290    
SUTTON Percy A. May 4, 1954 1 11 966    
SUTTON Raymond Earl October 19, 1936 1 9 771    
SUTTON Ruby May February 22, 1937 16 9 863    
SVEAHUN Connie Lorna January 20, 1953 4 14 1260   Tombstone
SWAIN Percy   July 1, 1919 15 2 181    
SWARE Hilma   July 30, 1974 5 4 316    
SWARE Ole   December 8, 1974 5 4 317    
SWIFT Margaret   May 28, 1918 2 5 391    
SZWEC Alex   March 6, 1929 3 15 1349    

Back to Top

Back to Cemetery page
Back to cemetery
information page