Tofield Home Page

Tofield Cemetery Records: R

A- B- C- D- E- F- G- H- IJK- L- M- NO- PQ- R- S- T- VWZ-


>
Surname First name Middle name Date buried Block Lot Grave Notes Marker Image
RADULOVICH Nikola   November 20, 1918 13 6 553    
RANCH Wm. D.   4 2 119    
RAPH Marvin Denis October 4, 1919 15 3 277    
RATIGAN William   June 12, 1936 15 1 90    
RAY Charles Milton June 25, 1967 8 27 2371    
RAY Leila   June 25, 1967 8 27 2370    
RAY Marg. Anna March 25, 1930 13 12 1126    
RAY William Franklin May 28, 1980 13 12 1127    
REGEHR Aganetha   April 26, 1958 14 21 1835   Tombstone
REGEHR Agnes   July 31, 1982 15 28 2509  
REGEHR Jacob   1965-xxx-xx 2 24 2046   Tombstone
REGEHR Peter   February 29, 1960 15 21 1842   Tombstone
REGER Emma   February 5, 1985 11 14 1299   Tombstone
REGER Helge   December 20, 1973 11 14 1298   Tombstone
REIMAN Geo. W. March 24, 1962 5 16 1450   Tombstone
REIMAN Wm. F. March 24, 1962 5 16 1448   Tombstone
REINHARDT Beatrice Louise June 7, 1985 13 6 556    
REITAN Arve K. September 18, 1953 3 15 1348    
REITAN Jenny   January 26, 1979 2 26 2237    
REMPEL Arnold   1949-xxx-xx 2 21 1774   Tombstone
REMPEL John   April 29, 1948 2 21 1770   Tombstone
REMPEL Maria   March 11, 1979 2 21 1772   Tombstone
REMPEL Marie   March 18, 1937 2 14 1246    
RICKNER Marvin   October 21, 1923 2 11 967    
RICKNER Nettie   December 13, 1926 2 11 969    
RILEY Lille Jane November 29, 1948 14 13 1227    
RILEY Rose De Lima November 10, 1980 5 24 2065    
RILEY Wm. Pat. August 19, 1943 14 13 1225    
RIX Aliza Caroline January 14, 1919 16 5 475    
ROBERGE Chas. H.   3 2 109    
ROBERGE Mary Anne June 26, 1980 1 2 105    
ROBERGE Wm. T. July 25, 1940 12 20 1734    
ROBINSON Eliz.   July 15, 1941 6 12 1087    
ROBINSON Jean Adela December 30, 1943 11 21 1820    
ROBINSON John   November 9, 1928 6 12 1089    
ROBINSON Sheldon   December 27, 1983 7 16 1462    
ROBINSON Wm. B. or Wm G.   November 14, 1951 4 14 1259   Tombstone
ROGERS Asa   December 17, 1949 6 11 991    
ROGERS Dorothy   January 15, 1976 12 6 547  
ROGERS Edith Mary April 28, 1977 14 9 847    
ROGERS Ernest W. February 28, 1952 14 4 372    
ROGERS Ernest   May 11, 1944 2 12 1068    
ROGERS Esther   January 27, 1924 6 11 993    
ROGERS Harry   February 28, 1952 14 9 852    
ROGERS Joseph   October 6, 1939 2 12 1065    
ROGERS Josephine   December 11, 1925 2 12 1063    
ROGERS Martha Alberta January 5, 1948 6 11 996    
ROGERS Mary St. Clair September 24, 1977 2 12 1066    
ROGERS Maud Esther March 25, 1981 14 22 1925    
ROGERS Reuben James October 10, 1983 14 22 1926   
ROTH Luella Rose November 11, 1960 2 14 1248    
ROWLAND Caroline   March 7, 1927 12 11 1029    
ROWLAND Norman   September 21, 1924 12 11 1027   Tombstone
ROWLAND William   June 12, 1929 12 11 1031    
RUDZCKI Carol Ann April 15, 1963 12 7 646   Tombstone
RUDZCKI John   February 6, 1982 7 16 1461   Tombstone

Back to Top

Back to Cemetery page
Back to cemetery
information page