Tofield Home Page

Tofield Cemetery Records: I-J-K

A- B- C- D- E- F- G- H- IJK- L- M- NO- PQ- R- S- T- VWZ-


K c:\cem pics redone\im000280.jpg
Surname First name Middle name Date buried Block Lot Grave Notes Marker Image
IMLER Amy Aileen xx Nov 1936 13 17 1556    
IMLER Fred G. October 16, 1958 13 17 1558    
INGRAM Chas. A. May 25, 1947 6 5 419    
INGRAM Emma Beata October 9, 1941 6 5 420    
INGRAM Ernie   May 21, 1913 6 5 417    
INGRAM Esther E. Mae September 26, 1975 12 17 1553    
INGRAM Infant   July 7, 1910 15 1 86    
INGRAM James Edward November 19, 1983 15 1 89    
INGRAM Jas. H. September 13, 1949 15 1 85    
INGRAM Katherine   January 11, 1964 15 1 87    
INGRAM Martha   November 1, 1931 6 5 418    
INGRAM Mary Jane May 4, 1927 9 11 1009    
INGRAM Teresa   February 15, 1980 13 5 458    
INGRAM Wanda May February 15, 1923 16 16 1517    
INGRAM Wes   December 26, 1969 13 5 457    
INNES Walter O. September 13, 1922 15 10 949    
IVERSON Harter A. May 6, 1954 3 25 2147    
IVERSON Susie   April 21, 1979 3 25 2146    
JACKSON Suzanne Marie March 5, 1978 15 23 2031    
JACOBS Baby   December 26, 1914 5 8 698    
JACOBS David Wesley September 27, 1973 5 8 700    
JACOBS Goldie B. August 1, 1957 5 8 699    
JACOBS Ida Matilda March 8, 1974 5 8 701    
JACOBS Ingrid   January 1, 1972 5 25 2158    
JACOBS Jas. Arthur August 15, 1939 5 8 702    
JACOBS Lillie Belle May 6, 1931 5 8 697    
JAMIESON Dorothy   August 3, 1968 4 22 1869    
JANET Alberta   March 17, 1920 2 7 583    
JANET Leon Marie August 15, 1939 2 7 585    
JOHNSON ???   July 7, 1910 11 4 349    
JOHNSON Donna Barbara April 12, 1975 11 27 2388    
JOHNSON Georgina   November 27, 1935 11 4 350    
JONES Albert P. March 16, 1955 10 12 1109    
JONES Caroline   July 21, 1955 10 12 1110    
JONES Geo. P. August 19, 1931 10 12 1108    
JONES Leslie   May 19, 1973 2 22 1855    
JONES Mabel   October 9, 1976 2 22 1856    
KALLAL Anthony Joseph September 22, 1970 10 14 1295   Tombstone
KALLAL Charles Edward October 16, 1976 11 14 1300   Tombstone
KALLAL Charles Joseph October 7, 1965 10 14 1296   Tombstone
KALLAL Frances Loretta November 15, 1980 10 14 1297   Tombstone
KALLAL Nanna W. October 19, 1985 10 14 1294   Tombstone
KAPTEYN L.   March 5, 1957 16 24 2133    
KELLNER Alex   April 23, 1941 14 11 1041    
KELLNER Annie   April 26, 1925 14 11 1039    
KENDALL Audrey Irene February 19, 1920 5 9 793    
KENDALL Edna Marie May 7, 1982 5 6 509   Tombstone
KENDALL Lorne   September 25, 1977 5 6 510   Tombstone
KENDALL Walter Raymond   5 2 121   Tombstone
KENNEDY Mary   May 5, 1982 9 13 1196   Tombstone
KENNEDY Robert Soutar August 27, 1979 9 13 1195   Tombstone
KERR John McCormick May 17, 1985 11 6 543   Tombstone
KIRKPATRICK T. J. July 23, 1912 4 5 403    
KLASSEN Aaron A. June 25, 1949 L 21 1765   Tombstone
KLASSEN Anna   xx xxx 1971 1 21 1764   Tombstone
KLASSEN Jacob J. April 21, 1944 3 21 1782   Tombstone
KLEINSCHROTH Alexander   December 1, 1978 4 20 1725   Tombstone
KLEINSCHROTH Elmer Joseph April 12, 1979 12 21 1826    
KLEINSCHROTH Henry   August 26, 1959 4 20 1722   Tombstone
KLEINSCHROTH Jacob H. August 14, 1945 12 21 1823    
KLEINSCHROTH Katherine   December 7, 1936 4 20 1723   Tombstone
KLEINSCHROTH Ollie   June 11, 1970 12 21 1824    
KLIEWER Elisabeth   July 19, 1982 16 21 1848   Tombstone
KLIEWER Jacob   xx xxx 1972 16 21 1849   Tombstone
KLIEWER Peter   November 23, 1939 14 16 1502    
KOFMAN Annis Karal January 19, 1963 12 7 645    
KOLCAN John   December 13, 1942 14 15 1410    
KOLODYCHUK K.   November 19, 1956 13 16 1501    
KOMAR Anna   February 14, 1972 7 14 1274   Tombstone
KOMAR Paul   November 12, 1975 7 14 1276   Tombstone
KOOP Anna   June 3, 1949 3 21 1781   Tombstone
KOOP John John Jacob October 7, 1985 3 28 2436    
KOPE Abe   January 28, 1978 16 27 2415    
KORBIE Esther Marie July 11, 1968 13 3 266   Tombstone
KORBIE John     12 15 1397   Tombstone
KORBIE Nancy     12 15 1396   Tombstone
KORTZMAN Alice   September 20, 1977 2 23 1953   Tombstone
KORTZMAN Florence Margaret January 5, 1979 1 9 773    
KORTZMAN Frank   September 16, 1976 1 9 774    
KORTZMAN Richard   May 4, 1984 2 23 1952   Tombstone
KRESHESKI E.   January 17, 1953 14 14 1318   Tombstone
KRYSTAL Anna   October 30, 1978 5 15 1362   Tombstone
KRYSTAL John   April 21, 1981 5 15 1361   Tombstone
KRYSTAL Jos.   December 3, 1959 5 15 1363   Tombstone

Back to Top

Back to Cemetery page
Back to cemetery
information page