Tofield Home Page

Tofield Cemetery Records: H

A- B- C- D- E- F- G- H- IJK- L- M- NO- PQ- R- S- T- VWZ-


Surname First name Middle name Date buried Block Lot Grave Notes Marker Image
HALL Marg. Mary March 21, 1931 5 11 988    
HALLONQUIST Colleen Elizabeth December 13, 1980 16 26 2321    
HAMMOND Math. C. February 27, 1949 10 24 2096    
HANSEN Henry Geo. February 16, 1930 11 14 1301   Tombstone
HANSEN Jas. Donald November 2, 1933 11 14 1302   Tombstone
HARDY Chas. C. March 13, 1949 10 24 2092    
HARDY Donald     14 25 2216    
HARDY Edw. M. May 29, 1952 10 24 2094    
HARDY Ronald Brock May 29, 1959 14 25 2214    
HARRIMAN Herbert Reil June 5, 1926 16 10 957    
HARRIS ???   December 18, 1912 9 5 433    
HATTON Arthur     4 2 120    
HATTON Georgia   June 2, 1971 12 20 1735    
HAWLEY Josephine   January 12, 1929 14 12 1131    
HAWLEY Wm. Bishop December 31, 1928 14 12 1129    
HAY Albert Leo January 4, 1980 15 25 2218   Tombstone
HAY Ella   December 13, 1924 8 11 1003    
HAY Laura Belle August 16, 1932 8 11 1008    
HAY Mabel   Feb 27, 1982 15 25 2219   Tombstone
HAY Mary Ann May 26, 1928 8 11 1005    
HAY Russell R. March 12, 1958 15 25 2217    
HAYCOCK Robert     14 2 175    
HEIDEBRECHT Abram   April 3, 1980 15 27 2412    
HEIDEBRECHT Catherine   1973-00-00 14 21 1836   Tombstone
HEIDEBRECHT David A. March 1, 1957 15 21 1844    
HEIDEBRECHT John A. January 27, 1959 14 21 1837   Tombstone
HEIDEBRECHT Margareta   1967-00-00 15 21 1841    
HENDERSON Allan   December 26, 1964 10 1 55    
HENDERSON Annie   September 16, 1924 16 12 1141    
HENDERSON Jason M. March 14, 1909 10 1 58    
HENDERSON Jason Munroe December 15, 1964 10 1 57    
HENDERSON Martha Jane May 1, 1948 10 1 59    
HENDRICKS Anna Maria October 21, 1954 6 14 1270    
HERBERT Arthur   May 10, 1985 13 19 1699    
HERBERT Ernest Gene September 24, 1980 4 22 1868    
HERBERT Lila Jane April 15, 1947 13 13 1219   Tombstone
HERBERT Robert Angus March 12, 1973 1 23 1944    
HERBERT Rolland   January 8, 1983 4 19 1643    
HERBERT Wm. A. February 17, 1962 13 13 1220   Tombstone
HERNDON Thomas   May 11, 1921 9 9 819    
HERRICK Jane Karolyn December 3, 1985 10 16 1480    
HILL Clifford   July 22, 1921 8 18 1609   Tombstone
HISEY Julia Anne December 14, 1934 2 14     Tombstone
HISEY Ranald Edmund Mark August 8, 1980 1 5 388    
HOARE Ethel   October 30, 1918 15 8 757    
HOBSON Chas.   December 18, 1928 15 12 1135    
HOLLIER John   May 30, 1972 6 18 1597   Tombstone
HOLMES Maria Ann May 9, 1911 14 1 81    
HOOVER Cyril   January 21, 1978 3 23 1957   Tombstone
HOPF Ralph Frank October 20, 1979 13 13 1223   Tombstone
HOPF Viola Mae Marie August 26, 1983 1 26 2229    
HORSFALL Henry   February 16, 1956 13 14 1314    
HORSTEAD Fred   October 5, 1954 13 15 1404    
HOSLER Allan Dale February 20, 1936 15 15 1416   Tombstone
HOSLER Blanche L. August 22, 1978 6 27 2356    
HOUTKOOPER Wm. A. January 31, 1920 16 7 671   Tombstone
HOYLE Hannah Maria October 27, 1915 15 7 662    
HULL Frank   August 22, 1949 4 11 979    

Back to Top

Back to Cemetery page
Back to cemetery
information page