Tofield Home Page

Tofield Cemetery Records: F

A- B- C- D- E- F- G- H- IJK- L- M- NO- PQ- R- S- T- VWZ-


Surname First name Middle name Date buried Block Lot Grave Notes Marker Image
FAIRBROTHER David A. January 27, 1962 4 7 597   Tombstone
FAIRBROTHER Ernest B. August 11, 1974 7 4 328    
FAIRHOLM Lillian May June 1, 1978 15 23 2027    
FAIRHOLM Percy   Oct. 3, 1984 15 23 2026    
FALEBRENZA Janet Lynn April 7, 1977 7 18 1601   Tombstone
FAST Eliz.   June 15, 1962 3 21 1780   Tombstone
FAST John   xx xxx 1964 2 21 1773    
FELDVARI Baby   December 30, 1960 15 15 1413    
FERGUSON Adeline   August 3, 1944 12 4 360    
FERGUSON Albert Ernest November 30, 1920 15 9 855    
FERGUSON Anna   December 9, 1952 7 25 2169    
FERGUSON Archibald H.   14 2 176   Tombstone
FERGUSON Ella Mae August 1, 1985 6 6 511   Tombstone
FERGUSON George Howard August 3, 1982 6 6 512   Tombstone
FERGUSON Infant   May 26, 1911 12 4 359    
FERGUSON Lloyd   April 1, 1927 12 4 359    
FERGUSON Mary Ann October 23, 1926 15 11 1045    
FERGUSON Thos. Wm. March 8, 1942 12 4 358    
FIERNENZ Walter   April 9, 1936 3 15 1347    
FINDLAY Alex   October 25, 1964 13 25 2210    
FINDLAY Ida   July 13, 1960 13 25 2208    
FISHER James     13 2 170    
FLEMING James LeRoy February 6, 1984 4 9 787    
FLEMING Kenneth LeRoy February 20, 1920 4 9 789    
FLEMING Myrtle I. December 31, 1956 4 9 788    
FONTAINE Alphonse Joseph October 20, 1978 10 15 1386   Tombstone
FONTAINE Melvina   March 20, 1972 10 15 1388   Tombstone
FONTAINE William Adolph December 13, 1977 10 15 1387   Tombstone
FORBES John Gilbert November 26, 1931 15 15 1415    
FOSS Rolf     5 2 124    
FOSS Victoria Adeline March 24, 1969 8 25 2178    
FOWLER Herbet   September 28, 1914 15 7 661    
FOYD Peter Hansen November 16, 1977 2 23 1948    
FRANCIS Allan   October 14, 1957 10 10 919    
FRANCIS Daniel   May 29, 1925 12 10 931    
FRANCIS Geo.   September 25, 1965 10 10 921    
FRANCIS Henry Alfred December 30, 1925 12 10 936    
FRANCIS James Earl June 8, 1966 2 27 2331    
FRANCIS James R. March 7, 1972 2 27 2332    
FRANCIS Jessie (Infant) Beatrice 1898-09-12 12 10 xxxx    
FRANCIS Lois Evelyn February 22, 1929 10 10 924    
FRANCIS Louise Marie May 24, 1972 2 27 2333    
FRANCIS Rose Beatrice August 10, 1922 12 10 934    
FRANCIS Rose Berthie August 3, 1922 12 10 933    
FRANCIS Stewart Franklin November 9, 1942 10 10 922    
FRANZ Barbara   xx xxx 1965 3 24 2051   Tombstone
FRASER Catherine   October 23, 1931 4 17 1543    
FRASER Jos. Wm. August 20, 1965 5 27 2354    
FROGNER Gertrude   June 3, 1967 4 1 24    
FRY Edna Irene October 27, 1918 11 1 61    
FRY Edwin Owen November 6, 1918 11 1 62    
FUGL Infant   July 7, 1910 6 4 319    

Back to Top

Back to Cemetery page
Back to cemetery
information page