Tofield Home Page

Tofield Cemetery Records: B

A- B- C- D- E- F- G- H- IJK- L- M- NO- PQ- R- S- T- VWZ-


Surname First name Middle name Date buried Block Lot Grave Notes Marker Image
BACKSCHAT Wilhelm H. December 27, 1970 16 21 1852   Tombstone
BAERGEN Anna   1972 13 21 1832    
BAERGEN Barry   October 4, 1956 14 21 1838   Tombstone
BAERGEN Bryant   October 4, 1956 14 21     Tombstone
BAERGEN Douglas   January 31, 1963 14 21 1839   Tombstone
BAERGEN Frank   June 18, 1947 3 21 1778    
BAERGEN Gerhard H. 1964 13 21 1830   Tombstone
BAERGEN Gerhard J. 1954 13 21 1833    
BAERGEN Henry   1964 3 24 2055   Tombstone
BAERGEN John G. 1976 4 24 2056   Tombstone
BAERGEN John George June 16, 1943 4 21 1783    
BAERGEN Maria   1961 13 21 1829   Tombstone
BAERGEN Peter   February 18, 1944 4 21 1785   Tombstone
BAILEY Jane   March 13, 1931 7 12 1095    
BAILEY John   September 5, 1944 7 12 1093    
BAILEY John   June 6, 1964 11 25 2197    
BAILEY Wm. J. December 2, 1952 4 25 2153    
BALL Frank O. October 10, 1962 3 18 1581   Tombstone
BALL Pearl V. November 25, 1957 15 4 374    
BANDEEN James   March 15, 1979 14 19 1701   Tombstone
BANDEEN Mary (Lindberg) September 20, 1965 14 19 1702   Tombstone
BAPTIST Crawford   October 7, 1953 15 5 471    
BAPTIST Frances Eliz. March 19, 1918 15 5 469    
BAPTIST Kenneth   December 13, 1983 15 5 474    
BAPTIST Nettie   May 13, 1964 15 5 470    
BARBER John   June 5, 1953 9 25 2183    
BARDEN Chas. Henry Armstrong September 25, 1927 14 10 945    
BARDEN Elizabeth   February 8, 1956 14 10 946    
BARDEN Harry   July 14, 1962 14 10 948    
BARDEN Walter Harold July 26, 1922 14 10 943    
BARNES Lois M. November 2, 1961 4 11 983    
BARNES Oscar D. December 15, 1948 4 11 982    
BARNHARD Gerald Donald September 4, 1941 2 16 1431   Tombstone
BARR Baby   December 18, 1916 16 7 667    
BARROW Miles Henry July 6, 1976 3 16 1439   Tombstone
BARROW Miles W. December 8, 1961 3 16 1437   Tombstone
BARROW Sarah   January 13, 1962 3 16 1438   Tombstone
BASARABA Baby   January 20, 1956 13 15 1406    
BATES Teresa Mary December 18, 1950 3 13 1159    
BATES William   April 3, 1961 3 13 1161    
BAUER Georgina   December 9, 1970 4 6 503   Tombstone
BAUMGARTNER Frank   March 8, 1980 11 6 541   Tombstone
BECKER H. J.   1 24 2043   Tombstone
BELLAMY Della Jane September 11, 1921 2 10 873    
BELLAMY Walter   February 5, 1951 2 10 871    
BENNETT Jean Elizabeth November 16, 1918 1 5 387    
BERARD Edward   October 11, 1974 5 27 2351    
BERARD Roger E. June 30, 1956 13 15 1405   Tombstone
BETHEL Melvin   October 7, 1961 11 12 1116    
BETHEL Patricia Elaine July 25, 1941 11 12 1114    
BETHEL Rosa V. September 4, 1954 11 12 1112    
BETHEL Samuel   April 16, 1930 11 12 1111    
BILLINGTON Guy O. August 3, 1910 5 4 315    
BLACKBURN Wm. H. October 10, 1945 14 15 1407    
BLACKLEY Leda   January 18, 1966 3 27 2341    
BLACKLEY Richard   December 4, 1985 3 27 2342    
BLACKLOCK Baby     10 25 2190    
BLAKE Allie   October 30, 1917 4 1 20    
BLAKE Chas. Stone March 4, 1943 4 1 23    
BLAKE Mrs. M M. October 15, 1912 4 1 19    
BLOOM Chas.   November 1, 1925 2 15 1342    
BLOSS Margaret   September 6, 1913 7 1 38    
BLOSS William   October 3, 1939 7 1 37    
BOESE Lena   December 10, 1955 4 21 1788    
BOSCHMANN Anna   May 12, 1983 16 28 2515    
BOSCHMANN Cornelius David March 31, 1979 16 28 2514    
BOUMA Lauretta   December 29, 1977 15 23 2029    
BOWICK Baby   May 11, 1914 6 8 703    
BOWICK Chas. C. August 27, 1950 6 9 799    
BOWICK Edith   May 9, 1964 6 8 704    
BOWICK Edna Eleanor   3 2 114    
BOWICK Eliz. Ann June 12, 1917 11 8 733    
BOWICK Harry H.   3 2 114    
BOWICK Infant   October 6, 1909 10 4 343    
BOWICK James   April 2, 1923 11 8 734    
BOWICK John D. April 20, 1967 6 8 705    
BOWICK Katherine   December 21, 1919 6 9 801    
BOWIE Harry Alfred October 12, 1915 14 7 656    
BROLIN Baby   January 18, 1915 15 7 664    
BROWN Joseph   February 17, 1954 2 4 295    
BROWN Maxine   November 5, 1934 8 12 or 11 1104    
BROWN Robert Brian June 11, 1980 16 12 1146    
BROWN Stanley   May 25, 1968 1 17 1525    
BRUCE Hugh Peter August 11, 1980 12 16 1494   Tombstone
BRUCE Isabella   March 17, 1961 12 16 1493   Tombstone
BRUCE Margaret Isabella March 30, 1983 11 9 1014    
BRUCE Ransom   August 3, 1964 12 16 1495   Tombstone
BRUHA Edward   March 16, 1939 15 14 1322   Tombstone
BRUHA Katie   July 31, 1943 2 13 1156   Tombstone
BURCHARD Charles Reid May 18, 1983 4 5 406   Tombstone
BURCHARD Marionl Emily May 18, 1983 4 5 406   Tombstone
BURNETT Michael R. February 24, 1958 15 25 2220   Tombstone
BURNETT Orrie   October 10, 1962 15 25 2222   Tombstone

Back to Top

Back to Cemetery pageBack to cemetery information page